<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Bottom Line Magazine &#187; Reports &amp; Surveys</title>
	<atom:link href="http://www.tbl.com.pk/category/reports-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbl.com.pk</link>
	<description>a Specialized Corporate Social Responsibility Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Paradox of Power in CSR &#8211; Organizational  Conflict</title>
		<link>http://www.tbl.com.pk/the-paradox-of-power-in-csr-organizational-conflict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-paradox-of-power-in-csr-organizational-conflict</link>
		<comments>http://www.tbl.com.pk/the-paradox-of-power-in-csr-organizational-conflict/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:19:54 +0000</pubDate>
		<dc:creator>Dr. Krista Bondy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[The + (?) Power of CSR]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=2185</guid>
		<description><![CDATA[CSR literature indicates that an increase in power associated with CSR is positive, particularly for stakeholders. Dr. Krista Bondy, CSR Lecturer at the University of Bath?s School of Management, conducted extensive research on power and CSR within a single in-depth case study. She found that in practice, power can actually lead to conflict within organizations, [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-paradox-of-power-in-csr-organizational-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME Businesses Beginning to Recognize Real Value of CSR, Says Sustainability Advisory Group survey</title>
		<link>http://www.tbl.com.pk/me-businesses-beginning-to-recognize-real-value-of-csr-says-sustainability-advisory-group-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=me-businesses-beginning-to-recognize-real-value-of-csr-says-sustainability-advisory-group-survey</link>
		<comments>http://www.tbl.com.pk/me-businesses-beginning-to-recognize-real-value-of-csr-says-sustainability-advisory-group-survey/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:28:25 +0000</pubDate>
		<dc:creator>Maria Sillanpaa</dc:creator>
				<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[The Perfect Partner?]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1994</guid>
		<description><![CDATA[Social media has begun to play a key role in how companies shape their corporate social responsibility (CSR) policies and present themselves as good corporate citizens. The standard for CSR is being redefined and is evolving as a driver of innovation. The bottom line is three-fold, centered around people, planet, and profit. As business leaders [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/me-businesses-beginning-to-recognize-real-value-of-csr-says-sustainability-advisory-group-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 GRI Conference Transparency Towards A Sustainable Global Economy</title>
		<link>http://www.tbl.com.pk/2010-gri-conference-transparency-towards-a-sustainable-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-gri-conference-transparency-towards-a-sustainable-global-economy</link>
		<comments>http://www.tbl.com.pk/2010-gri-conference-transparency-towards-a-sustainable-global-economy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:38:39 +0000</pubDate>
		<dc:creator>The GRI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[gri]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1743</guid>
		<description><![CDATA[The Global Reporting Initiative (GRI) hosted the 3rd Amsterdam Global Conference on Sustainability and Transparency on 26-28 May, 2010. Described as the largest multi-stakeholder conference focusing on the role of organizational transparency in a sustainable global economy, GRI says this was the first meeting of this size and global composition. The conference urged radical and [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/2010-gri-conference-transparency-towards-a-sustainable-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracks and Trends in CSR Practices</title>
		<link>http://www.tbl.com.pk/tracks-and-trends-in-csr-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracks-and-trends-in-csr-practices</link>
		<comments>http://www.tbl.com.pk/tracks-and-trends-in-csr-practices/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 10:15:02 +0000</pubDate>
		<dc:creator>Khalid Nasir &#38; Shadab Fariduddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CSR in Decade 2 New Millenium]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1546</guid>
		<description><![CDATA[Corporate Social Responsibility (CSR) is a rapidly increasing practice where businesses in Pakistan are becoming increasingly interested, active and innovative. The phenomenon has become a boardroom agenda for many organizations, if not for all. The traditional purview of CSR being only &#8216;corporate philanthropy&#8217; is gradually getting expanded to the well-being of People, care for the [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/tracks-and-trends-in-csr-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost of Coercion</title>
		<link>http://www.tbl.com.pk/cost-of-coercion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-coercion</link>
		<comments>http://www.tbl.com.pk/cost-of-coercion/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:52:56 +0000</pubDate>
		<dc:creator>International Labour Organization</dc:creator>
				<category><![CDATA[Humanity : CSR Connect]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1211</guid>
		<description><![CDATA[The Global Report on forced labour, published in 2005, provided figures to show the truly global scope of the problem, which affects virtually all countries and all kinds of economies. Some 12.3 million persons worldwide were in some form of forced labour or bondage. Of these, 9.8 million were exploited by private agents, including more [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/cost-of-coercion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Triple Bottom Line Reporting in Pakistan</title>
		<link>http://www.tbl.com.pk/corporate-triple-bottom-line-reporting-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-triple-bottom-line-reporting-in-pakistan</link>
		<comments>http://www.tbl.com.pk/corporate-triple-bottom-line-reporting-in-pakistan/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:59:37 +0000</pubDate>
		<dc:creator>Muhammad Arshed Rafiq</dc:creator>
				<category><![CDATA[Humanity : CSR Connect]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1188</guid>
		<description><![CDATA[&#8220;The companies can no longer afford the luxury of ambiguity,&#8221; states WBCSD report titled &#8216;Corporate Social Responsibility: Making Good Business Sense&#8217;. The trend of environmental reporting started in 1990s and a few reports came out from some very progressive companies in the world. This became a fashion with the turn of the century. In 2002, [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/corporate-triple-bottom-line-reporting-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Going Beyond: Leveraging Corporate Social Responsibility</title>
		<link>http://www.tbl.com.pk/going-beyond-leveraging-corporate-social-responsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-beyond-leveraging-corporate-social-responsibility</link>
		<comments>http://www.tbl.com.pk/going-beyond-leveraging-corporate-social-responsibility/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:27:14 +0000</pubDate>
		<dc:creator>Rutaba Ahmed</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media Responsibility]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=995</guid>
		<description><![CDATA[TNS Kumari leaves her shift at the Bodyline plant in rural Horana in the afternoons to get home to her daughter and infant son. Her husband takes care of the children in the morning and he works the afternoon shift at the same plant. They have a new house, a car, some land and even [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/going-beyond-leveraging-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The World in 100 days&#8230;</title>
		<link>http://www.tbl.com.pk/around-the-world-in-100-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=around-the-world-in-100-days</link>
		<comments>http://www.tbl.com.pk/around-the-world-in-100-days/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:14:25 +0000</pubDate>
		<dc:creator>Admin TBL</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media Responsibility]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=967</guid>
		<description><![CDATA[Since its relaunch in February 2009, the number of visitors to tbl website continues to grow steadily. tbl has an expanding international network, including CSR specialists who regularly contribute original research-based articles and content in the publication and a number of international strategic partners, which share its goals and Vision. With a diverse readership of [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/around-the-world-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting On Community Impacts</title>
		<link>http://www.tbl.com.pk/reporting-on-community-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-on-community-impacts</link>
		<comments>http://www.tbl.com.pk/reporting-on-community-impacts/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:39:10 +0000</pubDate>
		<dc:creator>GRI, The University of Hong Kong And CSR Asia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cross Company CSR]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[community impacts]]></category>
		<category><![CDATA[community reporting]]></category>
		<category><![CDATA[sustainability reporting]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=733</guid>
		<description><![CDATA[Over recent decades there has been a growing awareness by business, government and other agencies regarding the impact that business can have on society. Increasingly, companies are stating their commitments to being an agency for positive change for society and for the environment. At the same time there exists a growing emphasis on understanding the [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/reporting-on-community-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Corruption: a destructive partnership</title>
		<link>http://www.tbl.com.pk/water-and-corruption-a-destructive-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-and-corruption-a-destructive-partnership</link>
		<comments>http://www.tbl.com.pk/water-and-corruption-a-destructive-partnership/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:06:03 +0000</pubDate>
		<dc:creator>Transparency International</dc:creator>
				<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=102</guid>
		<description><![CDATA[The Global Corruption Report 2008 is the first report to assess how corruption affects all aspects of water &#8211; and reflects on what more can be done to ensure that corruption does not continue to destroy this basic and essential resource, one that is so fundamental to the lives of people all over the planet. [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/water-and-corruption-a-destructive-partnership/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

