<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Bottom Line Magazine &#187; Grain Drain</title>
	<atom:link href="http://www.tbl.com.pk/category/cover-themes/grain-drain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbl.com.pk</link>
	<description>a Specialized Corporate Social Responsibility Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Sense Approaches to A &#8216;Food Secure&#8217; Pakistan</title>
		<link>http://www.tbl.com.pk/common-sense-approaches-to-a-food-secure-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-sense-approaches-to-a-food-secure-pakistan</link>
		<comments>http://www.tbl.com.pk/common-sense-approaches-to-a-food-secure-pakistan/#comments</comments>
		<pubDate>Thu, 22 May 2008 09:40:36 +0000</pubDate>
		<dc:creator>Majid Sheikh</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=363</guid>
		<description><![CDATA[An interesting advertisement appeared in the national press in mid-May 2008, seeking tenders for food supply in various prisons in Sindh. The benchmark was three meals of 150 grams wheat flour each on an average. Immediately one thought of the wheat crisis, as well as the food crisis, and the mind began to calculate. Extrapolating [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/common-sense-approaches-to-a-food-secure-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s CSR Mentality Change</title>
		<link>http://www.tbl.com.pk/pakistans-csr-mentality-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistans-csr-mentality-change</link>
		<comments>http://www.tbl.com.pk/pakistans-csr-mentality-change/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:07:03 +0000</pubDate>
		<dc:creator>Andrew Webster</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=371</guid>
		<description><![CDATA[Since arriving in Karachi nine months ago, I have heard widespread criticism of CSR in Pakistan for being focused on philanthropy as opposed to sustainable business practices. Such criticism results in calls for a change in mindset in relation to CSR. However, on their own these calls will have little effect. In reflecting on my [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/pakistans-csr-mentality-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Diary of A Food Volunteer</title>
		<link>http://www.tbl.com.pk/a-diary-of-a-food-volunteer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-diary-of-a-food-volunteer</link>
		<comments>http://www.tbl.com.pk/a-diary-of-a-food-volunteer/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:06:48 +0000</pubDate>
		<dc:creator>Salman Abedin</dc:creator>
				<category><![CDATA[Grain Drain]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=354</guid>
		<description><![CDATA[May 14, 2000. A bus load of volunteers and myself head to the Thar desert. We set up a relief collection point in Indus Valley School, and plan to participate in the distribution of the relief goods. Our leaders in this campaign are the Raasta Development Consultants&#8217; people. We are met by the staff of [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/a-diary-of-a-food-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Crises: A Liberal Capitalist Perspective</title>
		<link>http://www.tbl.com.pk/commodity-crises-a-liberal-capitalist-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commodity-crises-a-liberal-capitalist-perspective</link>
		<comments>http://www.tbl.com.pk/commodity-crises-a-liberal-capitalist-perspective/#comments</comments>
		<pubDate>Sun, 18 May 2008 08:09:43 +0000</pubDate>
		<dc:creator>Ali Salman</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=336</guid>
		<description><![CDATA[In 1997, Vietnam, a predominantly agricultural country where 80 percent of the population is rural, lifted the internal and external trade restrictions on rice: its main staple. 95 percent of urban households are net buyers of rice and a North-South divide exists in terms of rice production. The incidence of poverty in the rural areas, [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/commodity-crises-a-liberal-capitalist-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsko Schuitema: Intent &#8211; Care &amp; Growth</title>
		<link>http://www.tbl.com.pk/etsko-schuitema-intent-care-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etsko-schuitema-intent-care-growth</link>
		<comments>http://www.tbl.com.pk/etsko-schuitema-intent-care-growth/#comments</comments>
		<pubDate>Sun, 18 May 2008 07:22:49 +0000</pubDate>
		<dc:creator>Ramla Akhtar</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=395</guid>
		<description><![CDATA[At the core of the crises humanity is facing is the spectacular failure of controls and policies &#8211; be that in food management, financial sectors, international relations, governance systems, or even inter-personal relationships. In a world that is becoming fragmented and franchised, more controls are impossible to implement. Yet there is a need of collective [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/etsko-schuitema-intent-care-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR for CSR</title>
		<link>http://www.tbl.com.pk/csr-for-csr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csr-for-csr</link>
		<comments>http://www.tbl.com.pk/csr-for-csr/#comments</comments>
		<pubDate>Sat, 17 May 2008 09:55:57 +0000</pubDate>
		<dc:creator>Shadab Fariduddin</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=367</guid>
		<description><![CDATA[Businesses are increasingly expected to solve social problems with the efficiency technically inherent in business processes. This expectation, coupled with the downsides of a short-term, profit maximizing motive, gave birth to the concept of Corporate Social Responsibility (CSR). CSR has caught the fancy of business leaders across the world. In order to live or (show) [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/csr-for-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition In Pakistan: The Hidden Hunger</title>
		<link>http://www.tbl.com.pk/malnutrition-in-pakistan-the-hidden-hunger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malnutrition-in-pakistan-the-hidden-hunger</link>
		<comments>http://www.tbl.com.pk/malnutrition-in-pakistan-the-hidden-hunger/#comments</comments>
		<pubDate>Sat, 17 May 2008 09:21:23 +0000</pubDate>
		<dc:creator>Ronald Inayat</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=358</guid>
		<description><![CDATA[Pakistan has an alarmingly high level of malnutrition; 24 percent of the population is undernourished. The most recent estimates by the United Nations Food and Agriculture Organization (FAO) state that 37.5 million people in Pakistan are not receiving proper nourishment. The issue is complex and widespread, with deficiencies ranging from protein to iodine, along with [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/malnutrition-in-pakistan-the-hidden-hunger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Role of The Food &amp; Beverage Sector in Expanding Economic Opportunity</title>
		<link>http://www.tbl.com.pk/the-role-of-the-food-beverage-sector-in-expanding-economic-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-the-food-beverage-sector-in-expanding-economic-opportunity</link>
		<comments>http://www.tbl.com.pk/the-role-of-the-food-beverage-sector-in-expanding-economic-opportunity/#comments</comments>
		<pubDate>Sat, 17 May 2008 08:54:36 +0000</pubDate>
		<dc:creator>Ramya Krishnaswamy</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=348</guid>
		<description><![CDATA[This report by Harvard University John Kennedy School&#8217;s CSR Initiative and FSG Social Impact Advisors reveals that the food &#38; beverage industry plays a unique role in expanding economic opportunity because of its universality to human life and health. The industry operates at multiple levels of society where billions of people grow, transform, and sell [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-role-of-the-food-beverage-sector-in-expanding-economic-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wheat Whereabouts</title>
		<link>http://www.tbl.com.pk/world-wheat-whereabouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-wheat-whereabouts</link>
		<comments>http://www.tbl.com.pk/world-wheat-whereabouts/#comments</comments>
		<pubDate>Sat, 17 May 2008 08:34:20 +0000</pubDate>
		<dc:creator>Ahsan Ali Mangi</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=345</guid>
		<description><![CDATA[Pakistan is the world&#8217;s sixth largest producer of wheat, according to the Ministry of Food and Agriculture, with an annual production of over 21 million metric tonnes (MT). The US Department of Agriculture estimates Pakistan&#8217;s rice consumption to be over 2.5 million MT. With exports of about the same quantity, Pakistan is capable of feeding [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/world-wheat-whereabouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Losing Battle: Fuel Versus Food</title>
		<link>http://www.tbl.com.pk/the-losing-battle-fuel-versus-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-losing-battle-fuel-versus-food</link>
		<comments>http://www.tbl.com.pk/the-losing-battle-fuel-versus-food/#comments</comments>
		<pubDate>Sat, 17 May 2008 08:24:08 +0000</pubDate>
		<dc:creator>Jia En Teo</dc:creator>
				<category><![CDATA[Grain Drain]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=342</guid>
		<description><![CDATA[In the environment of rising oil prices and issues of climate change looming large, rich countries needed to wean themselves off dependence on fossil fuels. Biofuels seemed like a sure winner &#8211; firstly, because supporting biofuels meant supporting domestic agricultural industries. Secondly, because biofuels were thought to be greener than fossil fuels since the amount [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-losing-battle-fuel-versus-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

