<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Bottom Line Magazine &#187; Good Governance</title>
	<atom:link href="http://www.tbl.com.pk/category/cover-themes/good-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbl.com.pk</link>
	<description>a Specialized Corporate Social Responsibility Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Failure of Good Governance: How it led to the Financial Crisis</title>
		<link>http://www.tbl.com.pk/the-failure-of-good-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-failure-of-good-governance</link>
		<comments>http://www.tbl.com.pk/the-failure-of-good-governance/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:22:30 +0000</pubDate>
		<dc:creator>Jia En Teo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[civil-society]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=115</guid>
		<description><![CDATA[The concept of good governance has typically been used in development economics as a way to describe the system of aid-recipient countries &#8211; developing economies. The recent economic crisis has brought this concept into light in developed economies where governance, both public and private, has been assumed to be sound. Euphemistically put, the unfolding of [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-failure-of-good-governance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Responsibility in the Age of Irresponsibility:</title>
		<link>http://www.tbl.com.pk/corporate-responsibility-in-the-age-of-irresponsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-responsibility-in-the-age-of-irresponsibility</link>
		<comments>http://www.tbl.com.pk/corporate-responsibility-in-the-age-of-irresponsibility/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:14:21 +0000</pubDate>
		<dc:creator>Flavia Thome</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[csr industry]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=120</guid>
		<description><![CDATA[a symbiotic relationship between csr and the financial crisis? Trying to understand the future impact of the financial turmoil of the last few months on the many institutions and actors on the global stage, is a daunting yet fascinating process. The analysis forces us to take a step back and view whatever it is that [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/corporate-responsibility-in-the-age-of-irresponsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-Governance: Parallel Tracks</title>
		<link>http://www.tbl.com.pk/pak-governance-parallel-tracks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pak-governance-parallel-tracks</link>
		<comments>http://www.tbl.com.pk/pak-governance-parallel-tracks/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:19:42 +0000</pubDate>
		<dc:creator>Ahsan Ali Mangi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[democratic governance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[relation-governance]]></category>
		<category><![CDATA[rule-governance]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=118</guid>
		<description><![CDATA[The term &#8220;good governance&#8221; has increasingly been used to describe the regulatory interventionist regime necessary to support free markets in order to reduce, minimize and dampen suboptimal market outcomes due to constraints present in the real world. The concept was also adopted by development literature whereby it was argued that better institutions (that is, better [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/pak-governance-parallel-tracks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victims and Winners: CSR and the Financial Crisis</title>
		<link>http://www.tbl.com.pk/victims-and-winners-csr-and-the-financial-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victims-and-winners-csr-and-the-financial-crisis</link>
		<comments>http://www.tbl.com.pk/victims-and-winners-csr-and-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 11:07:55 +0000</pubDate>
		<dc:creator>Wayne Visser</dc:creator>
				<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=124</guid>
		<description><![CDATA[Is the crisis the result of irresponsible banking, financial markets, corporations, executives or capitalism itself? And how will the impact vary, depending on whether CSR is philanthropic, strategic, embedded or revolutionary? This article examines the scale of the financial crisis, the links to CSR and the likely impact on CSR. The Scale of The Crisis [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/victims-and-winners-csr-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR now needed more than ever before</title>
		<link>http://www.tbl.com.pk/csr-now-needed-more-than-ever-before/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csr-now-needed-more-than-ever-before</link>
		<comments>http://www.tbl.com.pk/csr-now-needed-more-than-ever-before/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:38:56 +0000</pubDate>
		<dc:creator>Michael Hopkins</dc:creator>
				<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=122</guid>
		<description><![CDATA[Turbulent times: Financial storms in the US and UK will have implications for all of us. Main Street and Wall Street cannot be separated. If the captains of those financial companies, now in crisis or bankrupted, had acted more responsibly with a proper Corporate Social Responsibility (CSR) strategy, then their vessels would not have sunk [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/csr-now-needed-more-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet : True Government of The People</title>
		<link>http://www.tbl.com.pk/the-internet-true-government-of-the-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-true-government-of-the-people</link>
		<comments>http://www.tbl.com.pk/the-internet-true-government-of-the-people/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:55:29 +0000</pubDate>
		<dc:creator>Ramla Akhtar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Good Governance]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=840</guid>
		<description><![CDATA[One day in June 2006 I had a sudden realization: I am beyond borders and regulations on the Internet. Certainly, the regulations and norms of the &#8220;real world&#8221; no longer applied to the virtual interactions of hundreds of millions of people. From chatting to creating social networking communities like Orkut and Facebook; from writing emails [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-internet-true-government-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Briefs Nov-Dec 2008</title>
		<link>http://www.tbl.com.pk/global-briefs-nov-dec-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-briefs-nov-dec-2008</link>
		<comments>http://www.tbl.com.pk/global-briefs-nov-dec-2008/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:59:22 +0000</pubDate>
		<dc:creator>Rutaba Ahmed</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Good Governance]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=826</guid>
		<description><![CDATA[Barometer Launched to Measure CSR Disclosure The recently launched &#8216;CSR Asia Business Barometer 2008&#8242; by CSR Asia, compares the Corporate Social Responsibility (CSR) disclosure of the 20 largest listed companies in Hong Kong, Malaysia, Singapore and Thailand. More companies are seeing the value of making commitments to responsible business practices and disclosing their practices. Some [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/global-briefs-nov-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

