<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Bottom Line Magazine &#187; Eco-Efficiency</title>
	<atom:link href="http://www.tbl.com.pk/category/cover-themes/eco-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbl.com.pk</link>
	<description>a Specialized Corporate Social Responsibility Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Global Economy&#8217;s Backbone: SME-Inclusive Tools for Achieving a Sustainable World</title>
		<link>http://www.tbl.com.pk/the-global-economys-backbone-sme-inclusive-tools-for-achieving-a-sustainable-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-global-economys-backbone-sme-inclusive-tools-for-achieving-a-sustainable-world</link>
		<comments>http://www.tbl.com.pk/the-global-economys-backbone-sme-inclusive-tools-for-achieving-a-sustainable-world/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:41:50 +0000</pubDate>
		<dc:creator>Oshani Perera</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=1465</guid>
		<description><![CDATA[It is estimated that up to 97 percent of the world&#8217;s businesses are SMEs. International standards thus need to provide as many benefits for small businesses as they do for global enterprises. The time is right to implement the ISO 26000 standard, Guidance on Social Responsibility, according to the International Institute for Sustainable Development (IISD). [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-global-economys-backbone-sme-inclusive-tools-for-achieving-a-sustainable-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Pollution Prizes?</title>
		<link>http://www.tbl.com.pk/air-pollution-prizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-pollution-prizes</link>
		<comments>http://www.tbl.com.pk/air-pollution-prizes/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:26:55 +0000</pubDate>
		<dc:creator>Ainul Abedin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=249</guid>
		<description><![CDATA[It is now a well known fact that we, humans, are systematically ruining our planet by disregarding the damage done by industrial pollution and our wasteful life style. An average car, with a 1000 cc petrol engine, produces about 160 grams of greenhouse gas carbon-di-oxide (CO2) per km, besides many other pollutants. Our inefficient power [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/air-pollution-prizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Business Sense?</title>
		<link>http://www.tbl.com.pk/green-business-sense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-business-sense</link>
		<comments>http://www.tbl.com.pk/green-business-sense/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:35:49 +0000</pubDate>
		<dc:creator>Glenn Schloss</dc:creator>
				<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=274</guid>
		<description><![CDATA[Business is turning green globally. From cars to credit cards to light bulbs, and even potato chips, environmentally-friendly versions of products and services loved by consumers for decades are hitting the market. Driving the trend are two key factors: consumer demand for green alternatives and increasing stakeholder scrutiny of companies&#8217; environmental footprints. Recent examples include [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/green-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pakistani Perspective on Sustainability Reporting</title>
		<link>http://www.tbl.com.pk/the-pakistani-perspective-on-sustainability-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pakistani-perspective-on-sustainability-reporting</link>
		<comments>http://www.tbl.com.pk/the-pakistani-perspective-on-sustainability-reporting/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:01:22 +0000</pubDate>
		<dc:creator>katherine-miles-hils</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Reports & Surveys]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=255</guid>
		<description><![CDATA[It&#8217;s true that with 73 percent of the population living on below US$ 2 a day and 17 percent of the population living on less than US$ 1 a day (UNDP), the sustainability performance of Pakistani businesses is not the primary concern of the majority of the country&#8217;s population. But it should be a concern [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-pakistani-perspective-on-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Blue Be The Next Green in Pakistan</title>
		<link>http://www.tbl.com.pk/can-blue-be-the-next-green-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-blue-be-the-next-green-in-pakistan</link>
		<comments>http://www.tbl.com.pk/can-blue-be-the-next-green-in-pakistan/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 11:09:42 +0000</pubDate>
		<dc:creator>Salman Abedin</dc:creator>
				<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=230</guid>
		<description><![CDATA[A paint factory catches fire. All the city&#8217;s fire brigade is involved in trying to put out the fire. Still, the burning chemicals continue to burn throughout the night. The firm puts out an ad in the papers soon after telling the world that they are back to business as usual. An insurance company puts [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/can-blue-be-the-next-green-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge of The 21st Century: Advancement-poverty Paradox</title>
		<link>http://www.tbl.com.pk/challenge-of-the-21st-century-advancement-poverty-paradox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenge-of-the-21st-century-advancement-poverty-paradox</link>
		<comments>http://www.tbl.com.pk/challenge-of-the-21st-century-advancement-poverty-paradox/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:52:23 +0000</pubDate>
		<dc:creator>Khadeeja Balkhi</dc:creator>
				<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=282</guid>
		<description><![CDATA[Hussain Dawood Chairman The Dawood Group In your opinion, what is true CSR? Or what is an understanding of sustainable practices within your sphere? CSR has been made synonymous with corporate philanthropy (CP) in peoples mind whereas it is about sustainable development in the key areas of social, environment and economic well-being of organizations and [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/challenge-of-the-21st-century-advancement-poverty-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Conscience</title>
		<link>http://www.tbl.com.pk/collective-conscience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collective-conscience</link>
		<comments>http://www.tbl.com.pk/collective-conscience/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:20:51 +0000</pubDate>
		<dc:creator>Fouzia Ishaque</dc:creator>
				<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=268</guid>
		<description><![CDATA[Chances are you may have been reading about conserving energy in the wake of prolonged load shedding exercises by the government. Blame the think tanks for overlooking this critical utility for business and households alike and curse the KESC for coming up with power cut plans every now and then. To top it all, you [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/collective-conscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feasibility of Renewable Energy in Pakistan</title>
		<link>http://www.tbl.com.pk/the-feasibility-of-renewable-energy-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-feasibility-of-renewable-energy-in-pakistan</link>
		<comments>http://www.tbl.com.pk/the-feasibility-of-renewable-energy-in-pakistan/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:31:35 +0000</pubDate>
		<dc:creator>Miriam Katz</dc:creator>
				<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=220</guid>
		<description><![CDATA[Over the last thirty years, Asia has become a major player on the global scene. Many economies have become tigers while China and India are developing more rapidly than anyone had expected. Because of these developments, electricity demand is expected to increase 8% every year until 2015. As the world wakes up to the reality [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/the-feasibility-of-renewable-energy-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TBL and Eco-Efficiency: Where to Start?</title>
		<link>http://www.tbl.com.pk/tbl-and-eco-efficiency-where-to-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbl-and-eco-efficiency-where-to-start</link>
		<comments>http://www.tbl.com.pk/tbl-and-eco-efficiency-where-to-start/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:24:50 +0000</pubDate>
		<dc:creator>Khadeeja Balkhi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eco-Efficiency]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.tbl.com.pk/?p=206</guid>
		<description><![CDATA[The spirit of eco-efficiency? To combine economic value creation or enhancement while continuously mitigating environmental resource usage and impacts. Eco-efficiency is a key driver for overall business performance because it helps companies understand that they can produce better goods and services while using fewer resources, and lowering ecological impact: Thereby improving both, their environmental performance [...]]]></description>
		<wfw:commentRss>http://www.tbl.com.pk/tbl-and-eco-efficiency-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

